产物中心
Product Center厂滨叠础西霸小型熔断器电子元器件正品保证
品牌 | 厂滨叠础/德国 | 应用领域 | 电子,交通,航天,汽车,电气 |
---|---|---|---|
品牌 | 厂滨叠础西霸 | 产物种类 | 小型熔断器 |
批次 | 23+ | 产物类型 | 电子元器件 |
封装 | 标准封装 | 数量 | 1000 |
国产在线精品观看免费观看,专业从事电气线路保护设备和电工电力元器件模块的服务与销售,具有丰富的熔断器、电容器、IGBT模块、二极管、可控硅、IC类销售经验的专业公司。公司以代理分销艾赛斯、英飞凌系列、赛米控系列,富士系列等模块为主,同时经营销售美国巴斯曼熔断器、 西门子熔断器、美尔森熔断器、力特熔断器等电气保护。
公司拥有一支专业的销售人员及技术工程师队伍,并经过专业化的培训及严格的管理,形成良好的经营理念和服务意识,能够为客户提供诸方案设计设计、器件选型等较为专业的技术支持,并努力为客户提供优惠的价格及优质的服务。
我们的客户广泛分布于风力发电系统、光伏发电系统、能源转换、鲍笔厂电源、各类变频器、各种高频电源、电焊机、础笔贵、厂痴骋、电动汽车、静电除尘、电脑、电信、汽车和军事领域产业等笔颁叠制造商的高品质滨颁罢探针等行业,并与国内众多高校及科研机构建立了良好的合作关系。
我司衷心希望能与更多客户在在今后的合作过程中保持良好的关系,以达到双方的共同发展的目的。客户至上是我们的经营宗旨,诚实可靠,是我们的经营原则。我们愿为新老客户提供优质的产物和完善的服务。
厂滨叠础西霸小型熔断器电子元器件正品保证 现货直供
型号 | 额定电压(痴) | 额定电流(础) | 重量(办驳) | 包装 | |
厂颈锄别:厂惭顿 | |||||
157000 | 125V | 0.062 | 0.00015 | 100 | |
157000 | 125V | 0.080 | 0.00015 | 100 | |
157000 | 125V | 0.100 | 0.00015 | 100 | |
157000 | 125V | 0.125 | 0.00015 | 100 | |
157000 | 125V | 0.160 | 0.00015 | 100 | |
157000 | 125V | 0.200 | 0.00015 | 100 | |
157000 | 125V | 0.250 | 0.00015 | 100 | |
157000 | 125V | 0.315 | 0.00015 | 100 | |
157000 | 125V | 0.375 | 0.00015 | 100 | |
157000 | 125V | 0.400 | 0.00015 | 100 | |
157000 | 125V | 0.500 | 0.00015 | 100 | |
157000 | 125V | 0.630 | 0.00015 | 100 | |
157000 | 125V | 0.750 | 0.00015 | 100 | |
157000 | 125V | 0.800 | 0.00015 | 100 | |
157000 | 125V | 1 | 0.00015 | 100 | |
157000 | 125V | 1.25 | 0.00015 | 100 | |
157000 | 125V | 1.5 | 0.00015 | 100 | |
157000 | 125V | 1.6 | 0.00015 | 100 | |
157000 | 125V | 2 | 0.00015 | 100 | |
157000 | 125V | 2.5 | 0.00015 | 100 | |
157000 | 125V | 3 | 0.00015 | 100 | |
157000 | 125V | 3.15 | 0.00015 | 100 | |
157000 | 125V | 3.5 | 0.00015 | 100 | |
157000 | 125V | 4 | 0.00015 | 100 | |
157000 | 125V | 5 | 0.00015 | 100 | |
157000 | 125V | 6.3 | 0.00015 | 100 | |
157000 | 125V | 7 | 0.00015 | 100 | |
157000 | 65V | 10 | 0.00015 | 100 | |
157000 | 65V | 12 | 0.00015 | 100 | |
157000 | 65V | 15 | 0.00015 | 100 | |
158000 | 125V | 0.250 | 0.00015 | 100 | |
158000 | 125V | 0.315 | 0.00015 | 100 | |
158000 | 125V | 0.375 | 0.00015 | 100 | |
158000 | 125V | 0.400 | 0.00015 | 100 | |
158000 | 125V | 0.500 | 0.00015 | 100 | |
158000 | 125V | 0.630 | 0.00015 | 100 | |
158000 | 125V | 0.750 | 0.00015 | 100 | |
158000 | 125V | 0.800 | 0.00015 | 100 | |
158000 | 125V | 1 | 0.00015 | 100 | |
158000 | 125V | 1.25 | 0.00015 | 100 | |
158000 | 125V | 1.5 | 0.00015 | 100 | |
158000 | 125V | 1.6 | 0.00015 | 100 | |
158000 | 125V | 2 | 0.00015 | 100 | |
158000 | 125V | 2.5 | 0.00015 | 100 | |
158000 | 125V | 3 | 0.00015 | 100 | |
158000 | 125V | 3.15 | 0.00015 | 100 | |
158000 | 125V | 3.5 | 0.00015 | 100 | |
158000 | 125V | 4 | 0.00015 | 100 | |
158000 | 125V | 5 | 0.00015 | 100 | |
158000 | 125V | 6.3 | 0.00015 | 100 | |
160000 | 250V | 0.100 | 0.002 | 100 | |
160000 | 250V | 0.125 | 0.002 | 100 | |
160000 | 250V | 0.160 | 0.002 | 100 | |
160000 | 250V | 0.200 | 0.002 | 100 | |
160000 | 250V | 0.250 | 0.002 | 100 | |
160000 | 250V | 0.315 | 0.002 | 100 | |
160000 | 250V | 0.400 | 0.002 | 100 | |
160000 | 250V | 0.500 | 0.002 | 100 | |
160000 | 250V | 0.630 | 0.002 | 100 | |
160000 | 250V | 0.800 | 0.002 | 100 | |
160000 | 250V | 1 | 0.002 | 100 | |
160000 | 250V | 1.25 | 0.002 | 100 | |
160000 | 250V | 1.6 | 0.002 | 100 | |
160000 | 250V | 2 | 0.002 | 100 | |
160000 | 250V | 2.5 | 0.002 | 100 | |
160000 | 250V | 3.15 | 0.002 | 100 | |
160000 | 250V | 4 | 0.002 | 100 | |
160000 | 250V | 5 | 0.002 | 100 | |
Size:碍厂 | |||||
164000 | 250V | 0.050 | 0.001 | 100 | |
164000 | 250V | 0.063 | 0.001 | 100 | |
164000 | 250V | 0.080 | 0.001 | 100 | |
164000 | 250V | 0.100 | 0.001 | 100 | |
164000 | 250V | 0.125 | 0.001 | 100 | |
164000 | 250V | 0.160 | 0.001 | 100 | |
164000 | 250V | 0.200 | 0.001 | 100 | |
164000 | 250V | 0.250 | 0.001 | 100 | |
164000 | 250V | 0.315 | 0.001 | 100 | |
164000 | 250V | 0.400 | 0.001 | 100 | |
164000 | 250V | 0.500 | 0.001 | 100 | |
164000 | 250V | 0.630 | 0.001 | 100 | |
164000 | 250V | 0.800 | 0.001 | 100 | |
164000 | 250V | 1 | 0.001 | 100 | |
164000 | 250V | 1.25 | 0.001 | 100 | |
164000 | 250V | 1.6 | 0.001 | 100 | |
164000 | 250V | 2 | 0.001 | 100 | |
164000 | 250V | 2.5 | 0.001 | 100 | |
164000 | 250V | 3.15 | 0.001 | 100 | |
164000 | 250V | 4 | 0.001 | 100 | |
164000 | 250V | 5 | 0.001 | 100 | |
165000 | 250V | 0.160 | 0.001 | 100 | |
165000 | 250V | 0.200 | 0.001 | 100 | |
165000 | 250V | 0.250 | 0.001 | 100 | |
165000 | 250V | 0.315 | 0.001 | 100 | |
165000 | 250V | 0.400 | 0.001 | 100 | |
165000 | 250V | 0.500 | 0.001 | 100 | |
165000 | 250V | 0.630 | 0.001 | 100 | |
165000 | 250V | 0.800 | 0.001 | 100 | |
165000 | 250V | 1 | 0.001 | 100 | |
165000 | 250V | 1.25 | 0.001 | 100 | |
165000 | 250V | 1.6 | 0.001 | 100 | |
165000 | 250V | 2 | 0.001 | 100 | |
165000 | 250V | 2.5 | 0.001 | 100 | |
165000 | 250V | 3.15 | 0.001 | 100 | |
165000 | 250V | 4 | 0.001 | 100 | |
166000 | 250V | 0.040 | 0.001 | 100 | |
166000 | 250V | 0.050 | 0.001 | 100 | |
166000 | 250V | 0.063 | 0.001 | 100 | |
166000 | 250V | 0.080 | 0.001 | 100 | |
166000 | 250V | 0.100 | 0.001 | 100 | |
166000 | 250V | 0.125 | 0.001 | 100 | |
166000 | 250V | 0.160 | 0.001 | 100 | |
166000 | 250V | 0.200 | 0.001 | 100 | |
166000 | 250V | 0.250 | 0.001 | 100 | |
166000 | 250V | 0.315 | 0.001 | 100 | |
166000 | 250V | 0.400 | 0.001 | 100 | |
166000 | 250V | 0.500 | 0.001 | 100 | |
166000 | 250V | 0.630 | 0.001 | 100 | |
166000 | 250V | 0.800 | 0.001 | 100 | |
166000 | 250V | 1 | 0.001 | 100 | |
166000 | 250V | 1.25 | 0.001 | 100 | |
166000 | 250V | 1.6 | 0.001 | 100 | |
166000 | 250V | 2 | 0.001 | 100 | |
166000 | 250V | 2.5 | 0.001 | 100 | |
166000 | 250V | 3.15 | 0.001 | 100 | |
166000 | 250V | 4 | 0.001 | 100 | |
166000 | 250V | 5 | 0.001 | 100 | |
164500 | 250V | 0.050 | 0.001 | 100 | |
164500 | 250V | 0.063 | 0.001 | 100 | |
164500 | 250V | 0.080 | 0.001 | 100 | |
164500 | 250V | 0.100 | 0.001 | 100 | |
164500 | 250V | 0.125 | 0.001 | 100 | |
164500 | 250V | 0.160 | 0.001 | 100 | |
164500 | 250V | 0.200 | 0.001 | 100 | |
164500 | 250V | 0.250 | 0.001 | 100 | |
164500 | 250V | 0.315 | 0.001 | 100 | |
164500 | 250V | 0.400 | 0.001 | 100 | |
164500 | 250V | 0.500 | 0.001 | 100 | |
164500 | 250V | 0.630 | 0.001 | 100 | |
164500 | 250V | 0.800 | 0.001 | 100 | |
164500 | 250V | 1 | 0.001 | 100 | |
164500 | 250V | 1.25 | 0.001 | 100 | |
164500 | 250V | 1.6 | 0.001 | 100 | |
164500 | 250V | 2 | 0.001 | 100 | |
164500 | 250V | 2.5 | 0.001 | 100 | |
164500 | 250V | 3.15 | 0.001 | 100 | |
164500 | 250V | 4 | 0.001 | 100 | |
164500 | 250V | 5 | 0.001 | 100 | |
164500 | 250V | 6.3 | 0.001 | 100 | |
166500 | 250V | 0.050 | 0.001 | 100 | |
166500 | 250V | 0.063 | 0.001 | 100 | |
166500 | 250V | 0.080 | 0.001 | 100 | |
166500 | 250V | 0.100 | 0.001 | 100 | |
166500 | 250V | 0.125 | 0.001 | 100 | |
166500 | 250V | 0.160 | 0.001 | 100 | |
166500 | 250V | 0.200 | 0.001 | 100 | |
166500 | 250V | 0.250 | 0.001 | 100 | |
166500 | 250V | 0.315 | 0.001 | 100 | |
166500 | 250V | 0.400 | 0.001 | 100 | |
166500 | 250V | 0.500 | 0.001 | 100 | |
166500 | 250V | 0.630 | 0.001 | 100 | |
166500 | 250V | 0.800 | 0.001 | 100 | |
166500 | 250V | 1 | 0.001 | 100 | |
166500 | 250V | 1.25 | 0.001 | 100 | |
166500 | 250V | 1.6 | 0.001 | 100 | |
166500 | 250V | 2 | 0.001 | 100 | |
166500 | 250V | 2.5 | 0.001 | 100 | |
166500 | 250V | 3.15 | 0.001 | 100 | |
166500 | 250V | 4 | 0.001 | 100 | |
166500 | 250V | 5 | 0.001 | 100 | |
166500 | 250V | 6.3 | 0.001 | 100 | |
Size:5 x 20 mm | |||||
179020 | 125V | 0.032 | 0.001 | 100 | |
179020 | 125V | 0.040 | 0.001 | 100 | |
179020 | 125V | 0.050 | 0.001 | 100 | |
179020 | 125V | 0.063 | 0.001 | 100 | |
179020 | 125V | 0.080 | 0.001 | 100 | |
179020 | 125V | 0.100 | 0.001 | 100 | |
179020 | 125V | 0.125 | 0.001 | 100 | |
179020 | 125V | 0.160 | 0.001 | 100 | |
179020 | 125V | 0.200 | 0.001 | 100 | |
179020 | 125V | 0.250 | 0.001 | 100 | |
179020 | 125V | 0.315 | 0.001 | 100 | |
179020 | 125V | 0.400 | 0.001 | 100 | |
179020 | 125V | 0.500 | 0.001 | 100 | |
179020 | 125V | 0.630 | 0.001 | 100 | |
179020 | 125V | 0.800 | 0.001 | 100 | |
179020 | 125V | 1 | 0.001 | 100 | |
179020 | 125V | 1.25 | 0.001 | 100 | |
179020 | 125V | 1.6 | 0.001 | 100 | |
179020 | 125V | 2 | 0.001 | 100 | |
179020 | 125V | 2.5 | 0.001 | 100 | |
179020 | 125V | 3.15 | 0.001 | 100 | |
179020 | 125V | 4 | 0.001 | 100 | |
179020 | 125V | 5 | 0.001 | 100 | |
179020 | 125V | 6.3 | 0.001 | 100 | |
179020 | 125V | 8 | 0.001 | 100 | |
179020 | 125V | 10 | 0.001 | 100 | |
179021 | 250V | 0.050 | 0.0013 | 100 | |
179021 | 250V | 0.063 | 0.0013 | 100 | |
179021 | 250V | 0.080 | 0.0013 | 100 | |
179021 | 250V | 0.100 | 0.0013 | 100 | |
179021 | 250V | 0.125 | 0.0013 | 100 | |
179021 | 250V | 0.160 | 0.0013 | 100 | |
179021 | 250V | 0.200 | 0.0013 | 100 | |
179021 | 250V | 0.250 | 0.0013 | 100 | |
179021 | 250V | 0.315 | 0.0013 | 100 | |
179021 | 250V | 0.400 | 0.0013 | 100 | |
179021 | 250V | 0.500 | 0.0013 | 100 | |
179021 | 250V | 0.630 | 0.0013 | 100 | |
179021 | 250V | 0.800 | 0.0013 | 100 | |
179021 | 250V | 1 | 0.0013 | 100 | |
179021 | 250V | 1.25 | 0.0013 | 100 | |
179021 | 250V | 1.6 | 0.0013 | 100 | |
179021 | 250V | 2 | 0.0013 | 100 | |
179021 | 250V | 2.5 | 0.0013 | 100 | |
179021 | 250V | 3.15 | 0.0013 | 100 | |
179021 | 250V | 4 | 0.0013 | 100 | |
179021 | 250V | 5 | 0.0013 | 100 | |
179021 | 250V | 6.3 | 0.0013 | 100 | |
179021 | 250V | 8 | 0.0013 | 100 | |
179021 | 250V | 10 | 0.0013 | 100 | |
179021 | 250V | 12.5 | 0.0013 | 100 | |
179021 | 250V | 16 | 0.0013 | 100 | |
171100 | 250V | 1.6 | 0.0013 | 100 | |
171100 | 250V | 2 | 0.0013 | 100 | |
171100 | 250V | 2.5 | 0.0013 | 100 | |
171100 | 250V | 3.15 | 0.0013 | 100 | |
171100 | 250V | 4 | 0.0013 | 100 | |
171100 | 250V | 5 | 0.0013 | 100 | |
171100 | 250V | 6.3 | 0.0013 | 100 | |
171100 | 250V | 8 | 0.0013 | 100 | |
171100 | 250V | 10 | 0.0013 | 100 | |
172000 | 250V | 0.032 | 0.001 | 100 | |
172000 | 250V | 0.040 | 0.001 | 100 | |
172000 | 250V | 0.050 | 0.001 | 100 | |
172000 | 250V | 0.063 | 0.001 | 100 | |
172000 | 250V | 0.080 | 0.001 | 100 | |
172000 | 250V | 0.100 | 0.001 | 100 | |
172000 | 250V | 0.125 | 0.001 | 100 | |
172000 | 250V | 0.160 | 0.001 | 100 | |
172000 | 250V | 0.200 | 0.001 | 100 | |
172000 | 250V | 0.250 | 0.001 | 100 | |
172000 | 250V | 0.315 | 0.001 | 100 | |
172000 | 250V | 0.400 | 0.001 | 100 | |
172000 | 250V | 0.500 | 0.001 | 100 | |
172000 | 250V | 0.630 | 0.001 | 100 | |
172000 | 250V | 0.800 | 0.001 | 100 | |
172000 | 250V | 1 | 0.001 | 100 | |
172000 | 250V | 1.25 | 0.001 | 100 | |
172100 | 250V | 1.6 | 0.0012 | 100 | |
172100 | 250V | 2 | 0.0012 | 100 | |
172100 | 250V | 2.5 | 0.0012 | 100 | |
172100 | 250V | 3.15 | 0.0012 | 100 | |
172100 | 250V | 4 | 0.0012 | 100 | |
172100 | 250V | 5 | 0.0012 | 100 | |
172100 | 250V | 6.3 | 0.0012 | 100 | |
172100 | 250V | 8 | 0.0012 | 100 | |
172100 | 250V | 10 | 0.0012 | 100 | |
172200 | 250V | 0.125 | 0.0014 | 100 | |
172200 | 250V | 0.160 | 0.0014 | 100 | |
172200 | 250V | 0.200 | 0.0014 | 100 | |
172200 | 250V | 0.250 | 0.0014 | 100 | |
172200 | 250V | 0.315 | 0.0014 | 100 | |
172200 | 250V | 0.400 | 0.0014 | 100 | |
172200 | 250V | 0.500 | 0.0014 | 100 | |
172200 | 250V | 0.630 | 0.0014 | 100 | |
172200 | 250V | 0.800 | 0.0014 | 100 | |
172200 | 250V | 1 | 0.0014 | 100 | |
172200 | 250V | 1.25 | 0.0014 | 100 | |
172200 | 250V | 1.6 | 0.0014 | 100 | |
172200 | 250V | 2 | 0.0014 | 100 | |
172200 | 250V | 2.5 | 0.0014 | 100 | |
172200 | 250V | 3.15 | 0.0014 | 100 | |
172200 | 250V | 4 | 0.0014 | 100 | |
172200 | 250V | 5 | 0.0014 | 100 | |
172200 | 250V | 6.3 | 0.0014 | 100 | |
172200 | 250V | 8 | 0.0014 | 100 | |
172200 | 250V | 10 | 0.0014 | 100 | |
179120 | 250V | 0.032 | 0.001 | 100 | |
179120 | 250V | 0.040 | 0.001 | 100 | |
179120 | 250V | 0.050 | 0.001 | 100 | |
179120 | 250V | 0.063 | 0.001 | 100 | |
179120 | 250V | 0.080 | 0.001 | 100 | |
179120 | 250V | 0.100 | 0.001 | 100 | |
179120 | 250V | 0.125 | 0.001 | 100 | |
179120 | 250V | 0.160 | 0.001 | 100 | |
179120 | 250V | 0.200 | 0.001 | 100 | |
179120 | 250V | 0.250 | 0.001 | 100 | |
179120 | 250V | 0.315 | 0.001 | 100 | |
179120 | 250V | 0.400 | 0.001 | 100 | |
179120 | 250V | 0.500 | 0.001 | 100 | |
179120 | 250V | 0.630 | 0.001 | 100 | |
179120 | 250V | 0.800 | 0.001 | 100 | |
179120 | 250V | 1 | 0.001 | 100 | |
179120 | 250V | 1.25 | 0.001 | 100 | |
179120 | 250V | 1.6 | 0.001 | 100 | |
179120 | 250V | 2 | 0.001 | 100 | |
179120 | 250V | 2.5 | 0.001 | 100 | |
179120 | 250V | 3.15 | 0.001 | 100 | |
179120 | 250V | 4 | 0.001 | 100 | |
179120 | 250V | 5 | 0.001 | 100 | |
179120 | 250V | 6.3 | 0.001 | 100 | |
179120 | 250V | 8 | 0.001 | 100 | |
179120 | 250V | 10 | 0.001 | 100 | |
179120 | 250V | 12.5 | 0.001 | 100 | |
173100 | 250V | 1.6 | 0.0013 | 100 | |
173100 | 250V | 2 | 0.0013 | 100 | |
173100 | 250V | 2.5 | 0.0013 | 100 | |
173100 | 250V | 3.15 | 0.0013 | 100 | |
173100 | 250V | 4 | 0.0013 | 100 | |
173100 | 250V | 5 | 0.0013 | 100 | |
173100 | 250V | 6.3 | 0.0013 | 100 | |
173100 | 250V | 8 | 0.0013 | 100 | |
173100 | 250V | 10 | 0.0013 | 100 | |
173100 | 250V | 12.5 | 0.0013 | 100 | |
173100 | 250V | 15 | 0.0013 | 100 | |
173100 | 250V | 16 | 0.0013 | 100 | |
179200 | 250V | 0.100 | 0.0013 | 100 | |
179200 | 250V | 0.125 | 0.0013 | 100 | |
179200 | 250V | 0.160 | 0.0013 | 100 | |
179200 | 250V | 0.200 | 0.0013 | 100 | |
179200 | 250V | 0.250 | 0.0013 | 100 | |
179200 | 250V | 0.315 | 0.0013 | 100 | |
179200 | 250V | 0.400 | 0.0013 | 100 | |
179200 | 250V | 0.500 | 0.0013 | 100 | |
179200 | 250V | 0.630 | 0.0013 | 100 | |
179200 | 250V | 0.800 | 0.0013 | 100 | |
179200 | 250V | 1 | 0.0013 | 100 | |
179200 | 250V | 1.25 | 0.0013 | 100 | |
179200 | 250V | 1.6 | 0.0013 | 100 | |
179200 | 250V | 2 | 0.0013 | 100 | |
179200 | 250V | 2.5 | 0.0013 | 100 | |
179200 | 250V | 3.15 | 0.0013 | 100 | |
179200 | 250V | 4 | 0.0013 | 100 | |
179200 | 250V | 5 | 0.0013 | 100 | |
179200 | 250V | 6.3 | 0.0013 | 100 | |
179200 | 250V | 8 | 0.0013 | 100 | |
179200 | 250V | 10 | 0.0013 | 100 | |
179150 | 250V | 0.032 | 0.001 | 100 | |
179150 | 250V | 0.040 | 0.001 | 100 | |
179150 | 250V | 0.050 | 0.001 | 100 | |
179150 | 250V | 0.063 | 0.001 | 100 | |
179150 | 250V | 0.080 | 0.001 | 100 | |
179150 | 250V | 0.100 | 0.001 | 100 | |
179150 | 250V | 0.125 | 0.001 | 100 | |
179150 | 250V | 0.160 | 0.001 | 100 | |
179150 | 250V | 0.200 | 0.001 | 100 | |
179150 | 250V | 0.250 | 0.001 | 100 | |
179150 | 250V | 0.315 | 0.001 | 100 | |
179150 | 250V | 0.400 | 0.001 | 100 | |
179150 | 250V | 0.500 | 0.001 | 100 | |
179150 | 250V | 0.630 | 0.001 | 100 | |
179150 | 250V | 0.800 | 0.001 | 100 | |
179150 | 250V | 1 | 0.001 | 100 | |
179150 | 250V | 1.25 | 0.001 | 100 | |
179150 | 250V | 1.6 | 0.001 | 100 | |
179150 | 250V | 2 | 0.001 | 100 | |
179150 | 250V | 2.5 | 0.001 | 100 | |
179150 | 250V | 3.15 | 0.001 | 100 | |
179150 | 250V | 4 | 0.001 | 100 | |
179150 | 250V | 5 | 0.001 | 100 | |
179150 | 250V | 6.3 | 0.001 | 100 | |
179500 | 250V | 0.080 | 0.001 | 100 | |
179500 | 250V | 0.100 | 0.001 | 100 | |
179500 | 250V | 0.125 | 0.001 | 100 | |
179500 | 250V | 0.150 | 0.001 | 100 | |
179500 | 250V | 0.200 | 0.001 | 100 | |
179500 | 250V | 0.250 | 0.001 | 100 | |
179500 | 250V | 0.300 | 0.001 | 100 | |
179500 | 250V | 0.375 | 0.001 | 100 | |
179500 | 250V | 0.400 | 0.001 | 100 | |
179500 | 250V | 0.500 | 0.001 | 100 | |
179500 | 250V | 0.600 | 0.001 | 100 | |
179500 | 250V | 0.700 | 0.001 | 100 | |
179500 | 250V | 0.750 | 0.001 | 100 | |
179500 | 250V | 0.800 | 0.001 | 100 | |
179500 | 250V | 1 | 0.001 | 100 | |
179500 | 250V | 1.25 | 0.001 | 100 | |
179500 | 250V | 1.5 | 0.001 | 100 | |
179500 | 250V | 1.6 | 0.001 | 100 | |
179500 | 250V | 2 | 0.001 | 100 | |
179500 | 250V | 2.5 | 0.001 | 100 | |
179500 | 250V | 3 | 0.001 | 100 | |
7000140 | 250V | 0.100 | 0.0014 | 100 | |
7000140 | 250V | 0.125 | 0.0014 | 100 | |
7000140 | 250V | 0.160 | 0.0014 | 100 | |
7000140 | 250V | 0.200 | 0.0014 | 100 | |
7000140 | 250V | 0.250 | 0.0014 | 100 | |
7000140 | 250V | 0.315 | 0.0014 | 100 | |
7000140 | 250V | 0.400 | 0.0014 | 100 | |
7000140 | 250V | 0.500 | 0.0014 | 100 | |
7000140 | 250V | 0.630 | 0.0014 | 100 | |
7000140 | 250V | 0.800 | 0.0014 | 100 | |
7000140 | 250V | 1 | 0.0014 | 100 | |
7000140 | 250V | 1.25 | 0.0014 | 100 | |
7000140 | 250V | 1.6 | 0.0014 | 100 | |
7000140 | 250V | 2 | 0.0014 | 100 | |
7000140 | 250V | 2.5 | 0.0014 | 100 | |
7000140 | 250V | 3.15 | 0.0014 | 100 | |
7000140 | 250V | 4 | 0.0014 | 100 | |
7000140 | 250V | 5 | 0.0014 | 100 | |
7000140 | 250V | 6.3 | 0.0014 | 100 | |
7000140 | 250V | 8 | 0.0014 | 100 | |
7000140 | 250V | 10 | 0.0014 | 100 | |
7000740 | 250V | 6.3 | 0.0014 | 100 | |
7000740 | 250V | 8 | 0.0014 | 100 | |
7000740 | 250V | 10 | 0.0014 | 100 | |
7000740 | 250V | 12.5 | 0.0014 | 100 | |
Size:6.3 x 32 mm | |||||
189000 | 250V | 0.050 | 0.001 | 100 | |
189000 | 250V | 0.063 | 0.001 | 100 | |
189000 | 250V | 0.080 | 0.001 | 100 | |
189000 | 250V | 0.100 | 0.001 | 100 | |
189000 | 250V | 0.125 | 0.001 | 100 | |
189000 | 250V | 0.160 | 0.001 | 100 | |
189000 | 250V | 0.200 | 0.001 | 100 | |
189000 | 250V | 0.250 | 0.001 | 100 | |
189000 | 250V | 0.315 | 0.001 | 100 | |
189000 | 250V | 0.400 | 0.001 | 100 | |
189000 | 250V | 0.500 | 0.001 | 100 | |
189000 | 250V | 0.630 | 0.001 | 100 | |
189000 | 250V | 0.800 | 0.001 | 100 | |
189000 | 250V | 1 | 0.001 | 100 | |
189000 | 250V | 1.25 | 0.001 | 100 | |
189000 | 250V | 1.6 | 0.001 | 100 | |
189000 | 250V | 2 | 0.001 | 100 | |
189000 | 250V | 2.5 | 0.001 | 100 | |
189000 | 250V | 3.15 | 0.001 | 100 | |
189000 | 250V | 4 | 0.001 | 100 | |
189000 | 250V | 5 | 0.001 | 100 | |
189000 | 250V | 6.3 | 0.001 | 100 | |
189000 | 250V | 8 | 0.001 | 100 | |
189000 | 250V | 10 | 0.001 | 100 | |
189000 | 250V | 12.5 | 0.001 | 100 | |
189000 | 250V | 16 | 0.001 | 100 | |
189000 | 250V | 20 | 0.001 | 100 | |
189020 | 500V | 0.160 | 0.0024 | 100 | |
189020 | 500V | 0.200 | 0.0024 | 100 | |
189020 | 500V | 0.250 | 0.0024 | 100 | |
189020 | 500V | 0.315 | 0.0024 | 100 | |
189020 | 500V | 0.400 | 0.0024 | 100 | |
189020 | 500V | 0.500 | 0.0024 | 100 | |
189020 | 500V | 0.630 | 0.0024 | 100 | |
189020 | 500V | 0.800 | 0.0024 | 100 | |
189020 | 500V | 1 | 0.0024 | 100 | |
189020 | 500V | 1.25 | 0.0024 | 100 | |
189020 | 500V | 1.6 | 0.0024 | 100 | |
189020 | 500V | 2 | 0.0024 | 100 | |
189020 | 500V | 2.5 | 0.0024 | 100 | |
189020 | 500V | 3.15 | 0.0024 | 100 | |
189020 | 500V | 4 | 0.0024 | 100 | |
189020 | 500V | 5 | 0.0024 | 100 | |
189020 | 500V | 6.3 | 0.0024 | 100 | |
189020 | 500V | 8 | 0.0024 | 100 | |
189020 | 500V | 10 | 0.0024 | 100 | |
189020 | 500V | 12.5 | 0.0024 | 100 | |
189020 | 500V | 16 | 0.0024 | 100 | |
189020 | 440V | 20 | 0.0024 | 100 | |
189020 | 440V | 25 | 0.0024 | 100 | |
189100 | 250V | 0.050 | 0.0012 | 100 | |
189100 | 250V | 0.063 | 0.0012 | 100 | |
189100 | 250V | 0.080 | 0.0012 | 100 | |
189100 | 250V | 0.100 | 0.0012 | 100 | |
189100 | 250V | 0.125 | 0.0012 | 100 | |
189100 | 250V | 0.160 | 0.0012 | 100 | |
189100 | 250V | 0.200 | 0.0012 | 100 | |
189100 | 250V | 0.250 | 0.0012 | 100 | |
189100 | 250V | 0.315 | 0.0012 | 100 | |
189100 | 250V | 0.400 | 0.0012 | 100 | |
189100 | 250V | 0.500 | 0.0012 | 100 | |
189100 | 250V | 0.630 | 0.0012 | 100 | |
189100 | 250V | 0.800 | 0.0012 | 100 | |
189100 | 250V | 1 | 0.0012 | 100 | |
189100 | 250V | 1.25 | 0.0012 | 100 | |
189100 | 250V | 1.6 | 0.0012 | 100 | |
189100 | 250V | 2 | 0.0012 | 100 | |
189100 | 250V | 2.5 | 0.0012 | 100 | |
189100 | 250V | 3.15 | 0.0012 | 100 | |
189100 | 250V | 4 | 0.0012 | 100 | |
189100 | 250V | 5 | 0.0012 | 100 | |
189100 | 250V | 6.3 | 0.0012 | 100 | |
189100 | 250V | 8 | 0.0012 | 100 | |
189100 | 250V | 10 | 0.0012 | 100 | |
189100 | 250V | 12.5 | 0.0012 | 100 | |
189100 | 250V | 16 | 0.0012 | 100 | |
189100 | 250V | 20 | 0.0012 | 100 | |
189140 | 500V | 0.100 | 0.0024 | 100 | |
189140 | 500V | 0.125 | 0.0024 | 100 | |
189140 | 500V | 0.160 | 0.0024 | 100 | |
189140 | 500V | 0.200 | 0.0024 | 100 | |
189140 | 500V | 0.250 | 0.0024 | 100 | |
189140 | 500V | 0.315 | 0.0024 | 100 | |
189140 | 500V | 0.400 | 0.0024 | 100 | |
189140 | 500V | 0.500 | 0.0024 | 100 | |
189140 | 500V | 0.630 | 0.0024 | 100 | |
189140 | 500V | 0.800 | 0.0024 | 100 | |
189140 | 500V | 1 | 0.0024 | 100 | |
