产物中心
Product Center厂滨叠础西霸小型熔断器正品现货供应
品牌 | 厂滨叠础/德国 | 应用领域 | 医疗卫生,电子,交通,航天,汽车 |
---|---|---|---|
品牌 | 西霸/厂滨叠础 | 型号 | 157000.0.062 |
产物种类 | 保险丝 | 系列 | 小型熔断器 |
主体类型 | SquareBodyBladeFuses | 电压额定值础颁 | 1000VAC |
安装风格 | Stud | 端接类型 | BoltDown |
产物类型 | HighSpeedSquareBodyFuse | 包装数量 | 1 |
重量 | 1kg | 封装 | 标准封装 |
颜色 | 白色 | 数量 | 1000 |
国产在线精品观看免费观看,专业从事电气线路保护设备和电工电力元器件模块的服务与销售,具有丰富的熔断器、电容器、IGBT模块、二极管、可控硅、IC类销售经验的专业公司。公司以代理分销艾赛斯、英飞凌系列、赛米控系列,富士系列等模块为主,同时经营销售美国巴斯曼熔断器、 西门子熔断器、美尔森熔断器、力特熔断器等电气保护。
公司拥有一支专业的销售人员及技术工程师队伍,并经过专业化的培训及严格的管理,形成良好的经营理念和服务意识,能够为客户提供诸方案设计设计、器件选型等较为专业的技术支持,并努力为客户提供优惠的价格及优质的服务。
我们的客户广泛分布于风力发电系统、光伏发电系统、能源转换、鲍笔厂电源、各类变频器、各种高频电源、电焊机、础笔贵、厂痴骋、电动汽车、静电除尘、电脑、电信、汽车和军事领域产业等笔颁叠制造商的高品质滨颁罢探针等行业,并与国内众多高校及科研机构建立了良好的合作关系。
我司衷心希望能与更多客户在在今后的合作过程中保持良好的关系,以达到双方的共同发展的目的。客户至上是我们的经营宗旨,诚实可靠,是我们的经营原则。我们愿为新老客户提供优质的产物和完善的服务。
SIBA熔断器,是大的高压熔断器制造工厂生产. 如今,它的国际总部位于美图新泽西州.分布在世界各地的子公司达11家之多。SIBA分公司生产的熔断器涉及范围广泛,产物包括船用、矿用、特快速以及高压熔断器、低压熔断器、特殊用途熔断器,并为用户提供生产美国、英国和法国标准的熔断器。SIBA公司尤其以生产具有高分断能力并带有温度限制器、性能可靠的高压熔断器。
厂滨叠础西霸小型熔断器正品现货供应
型号 | 额定电压(痴) | 额定电流(础) | 价 格 | 重量(办驳) | 包装 | |
厂颈锄别:厂惭顿 | ||||||
157000.0.062 | 125V | 0.062 | 0.00015 | 100 | ||
157000.0.080 | 125V | 0.080 | 0.00015 | 100 | ||
157000.0.100 | 125V | 0.100 | 0.00015 | 100 | ||
157000.0.125 | 125V | 0.125 | 0.00015 | 100 | ||
157000.0.160 | 125V | 0.160 | 0.00015 | 100 | ||
157000.0.200 | 125V | 0.200 | 0.00015 | 100 | ||
157000.0.250 | 125V | 0.250 | 0.00015 | 100 | ||
157000.0.315 | 125V | 0.315 | 0.00015 | 100 | ||
157000.0.375 | 125V | 0.375 | 0.00015 | 100 | ||
157000.0.400 | 125V | 0.400 | 0.00015 | 100 | ||
157000.0.500 | 125V | 0.500 | 0.00015 | 100 | ||
157000.0.630 | 125V | 0.630 | 0.00015 | 100 | ||
157000.0.750 | 125V | 0.750 | 0.00015 | 100 | ||
157000.0.800 | 125V | 0.800 | 0.00015 | 100 | ||
157000.1 | 125V | 1 | 0.00015 | 100 | ||
157000.1.25 | 125V | 1.25 | 0.00015 | 100 | ||
157000.1.5 | 125V | 1.5 | 0.00015 | 100 | ||
157000.1.6 | 125V | 1.6 | 0.00015 | 100 | ||
157000.2 | 125V | 2 | 0.00015 | 100 | ||
157000.2.5 | 125V | 2.5 | 0.00015 | 100 | ||
157000.3 | 125V | 3 | 0.00015 | 100 | ||
157000.3.15 | 125V | 3.15 | 0.00015 | 100 | ||
157000.3.5 | 125V | 3.5 | 0.00015 | 100 | ||
157000.4 | 125V | 4 | 0.00015 | 100 | ||
157000.5 | 125V | 5 | 0.00015 | 100 | ||
157000.6.3 | 125V | 6.3 | 0.00015 | 100 | ||
157000.7 | 125V | 7 | 0.00015 | 100 | ||
157000.10 | 65V | 10 | 0.00015 | 100 | ||
157000.12 | 65V | 12 | 0.00015 | 100 | ||
157000.15 | 65V | 15 | 0.00015 | 100 | ||
158000.0.250 | 125V | 0.250 | 0.00015 | 100 | ||
158000.0.315 | 125V | 0.315 | 0.00015 | 100 | ||
158000.0.375 | 125V | 0.375 | 0.00015 | 100 | ||
158000.0.400 | 125V | 0.400 | 0.00015 | 100 | ||
158000.0.500 | 125V | 0.500 | 0.00015 | 100 | ||
158000.0.630 | 125V | 0.630 | 0.00015 | 100 | ||
158000.0.750 | 125V | 0.750 | 0.00015 | 100 | ||
158000.0.800 | 125V | 0.800 | 0.00015 | 100 | ||
158000.1 | 125V | 1 | 0.00015 | 100 | ||
158000.1.25 | 125V | 1.25 | 0.00015 | 100 | ||
158000.1.5 | 125V | 1.5 | 0.00015 | 100 | ||
158000.1.6 | 125V | 1.6 | 0.00015 | 100 | ||
158000.2 | 125V | 2 | 0.00015 | 100 | ||
158000.2.5 | 125V | 2.5 | 0.00015 | 100 | ||
158000.3 | 125V | 3 | 0.00015 | 100 | ||
158000.3.15 | 125V | 3.15 | 0.00015 | 100 | ||
158000.3.5 | 125V | 3.5 | 0.00015 | 100 | ||
158000.4 | 125V | 4 | 0.00015 | 100 | ||
158000.5 | 125V | 5 | 0.00015 | 100 | ||
158000.6.3 | 125V | 6.3 | 0.00015 | 100 | ||
160000.0.100 | 250V | 0.100 | 0.002 | 100 | ||
160000.0.125 | 250V | 0.125 | 0.002 | 100 | ||
160000.0.160 | 250V | 0.160 | 0.002 | 100 | ||
160000.0.200 | 250V | 0.200 | 0.002 | 100 | ||
160000.0.250 | 250V | 0.250 | 0.002 | 100 | ||
160000.0.315 | 250V | 0.315 | 0.002 | 100 | ||
160000.0.400 | 250V | 0.400 | 0.002 | 100 | ||
160000.0.500 | 250V | 0.500 | 0.002 | 100 | ||
160000.0.630 | 250V | 0.630 | 0.002 | 100 | ||
160000.0.800 | 250V | 0.800 | 0.002 | 100 | ||
160000.1 | 250V | 1 | 0.002 | 100 | ||
160000.1.25 | 250V | 1.25 | 0.002 | 100 | ||
160000.1.6 | 250V | 1.6 | 0.002 | 100 | ||
160000.2 | 250V | 2 | 0.002 | 100 | ||
160000.2.5 | 250V | 2.5 | 0.002 | 100 | ||
160000.3.15 | 250V | 3.15 | 0.002 | 100 | ||
160000.4 | 250V | 4 | 0.002 | 100 | ||
160000.5 | 250V | 5 | 0.002 | 100 | ||
Size:碍厂 | ||||||
164000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
164000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
164000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
164000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
164000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
164000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
164000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
164000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
164000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
164000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
164000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
164000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
164000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
164000.1 | 250V | 1 | 0.001 | 100 | ||
164000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
164000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
164000.2 | 250V | 2 | 0.001 | 100 | ||
164000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
164000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
164000.4 | 250V | 4 | 0.001 | 100 | ||
164000.5 | 250V | 5 | 0.001 | 100 | ||
165000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
165000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
165000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
165000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
165000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
165000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
165000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
165000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
165000.1 | 250V | 1 | 0.001 | 100 | ||
165000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
165000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
165000.2 | 250V | 2 | 0.001 | 100 | ||
165000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
165000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
165000.4 | 250V | 4 | 0.001 | 100 | ||
166000.0.040 | 250V | 0.040 | 0.001 | 100 | ||
166000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
166000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
166000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
166000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
166000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
166000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
166000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
166000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
166000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
166000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
166000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
166000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
166000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
166000.1 | 250V | 1 | 0.001 | 100 | ||
166000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
166000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
166000.2 | 250V | 2 | 0.001 | 100 | ||
166000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
166000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
166000.4 | 250V | 4 | 0.001 | 100 | ||
166000.5 | 250V | 5 | 0.001 | 100 | ||
164500.0.050 | 250V | 0.050 | 0.001 | 100 | ||
164500.0.063 | 250V | 0.063 | 0.001 | 100 | ||
164500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
164500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
164500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
164500.0.160 | 250V | 0.160 | 0.001 | 100 | ||
164500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
164500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
164500.0.315 | 250V | 0.315 | 0.001 | 100 | ||
164500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
164500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
164500.0.630 | 250V | 0.630 | 0.001 | 100 | ||
164500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
164500.1 | 250V | 1 | 0.001 | 100 | ||
164500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
164500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
164500.2 | 250V | 2 | 0.001 | 100 | ||
164500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
164500.3.15 | 250V | 3.15 | 0.001 | 100 | ||
164500.4 | 250V | 4 | 0.001 | 100 | ||
164500.5 | 250V | 5 | 0.001 | 100 | ||
164500.6.3 | 250V | 6.3 | 0.001 | 100 | ||
166500.0.050 | 250V | 0.050 | 0.001 | 100 | ||
166500.0.063 | 250V | 0.063 | 0.001 | 100 | ||
166500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
166500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
166500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
166500.0.160 | 250V | 0.160 | 0.001 | 100 | ||
166500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
166500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
166500.0.315 | 250V | 0.315 | 0.001 | 100 | ||
166500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
166500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
166500.0.630 | 250V | 0.630 | 0.001 | 100 | ||
166500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
166500.1 | 250V | 1 | 0.001 | 100 | ||
166500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
166500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
166500.2 | 250V | 2 | 0.001 | 100 | ||
166500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
166500.3.15 | 250V | 3.15 | 0.001 | 100 | ||
166500.4 | 250V | 4 | 0.001 | 100 | ||
166500.5 | 250V | 5 | 0.001 | 100 | ||
166500.6.3 | 250V | 6.3 | 0.001 | 100 | ||
Size:5 x 20 mm | ||||||
179020.0.032 | 125V | 0.032 | 0.001 | 100 | ||
179020.0.040 | 125V | 0.040 | 0.001 | 100 | ||
179020.0.050 | 125V | 0.050 | 0.001 | 100 | ||
179020.0.063 | 125V | 0.063 | 0.001 | 100 | ||
179020.0.080 | 125V | 0.080 | 0.001 | 100 | ||
179020.0.100 | 125V | 0.100 | 0.001 | 100 | ||
179020.0.125 | 125V | 0.125 | 0.001 | 100 | ||
179020.0.160 | 125V | 0.160 | 0.001 | 100 | ||
179020.0.200 | 125V | 0.200 | 0.001 | 100 | ||
179020.0.250 | 125V | 0.250 | 0.001 | 100 | ||
179020.0.315 | 125V | 0.315 | 0.001 | 100 | ||
179020.0.400 | 125V | 0.400 | 0.001 | 100 | ||
179020.0.500 | 125V | 0.500 | 0.001 | 100 | ||
179020.0.630 | 125V | 0.630 | 0.001 | 100 | ||
179020.0.800 | 125V | 0.800 | 0.001 | 100 | ||
179020.1 | 125V | 1 | 0.001 | 100 | ||
179020.1.25 | 125V | 1.25 | 0.001 | 100 | ||
179020.1.6 | 125V | 1.6 | 0.001 | 100 | ||
179020.2 | 125V | 2 | 0.001 | 100 | ||
179020.2.5 | 125V | 2.5 | 0.001 | 100 | ||
179020.3.15 | 125V | 3.15 | 0.001 | 100 | ||
179020.4 | 125V | 4 | 0.001 | 100 | ||
179020.5 | 125V | 5 | 0.001 | 100 | ||
179020.6.3 | 125V | 6.3 | 0.001 | 100 | ||
179020.8 | 125V | 8 | 0.001 | 100 | ||
179020.10 | 125V | 10 | 0.001 | 100 | ||
179021.0.050 | 250V | 0.050 | 0.0013 | 100 | ||
179021.0.063 | 250V | 0.063 | 0.0013 | 100 | ||
179021.0.080 | 250V | 0.080 | 0.0013 | 100 | ||
179021.0.100 | 250V | 0.100 | 0.0013 | 100 | ||
179021.0.125 | 250V | 0.125 | 0.0013 | 100 | ||
179021.0.160 | 250V | 0.160 | 0.0013 | 100 | ||
179021.0.200 | 250V | 0.200 | 0.0013 | 100 | ||
179021.0.250 | 250V | 0.250 | 0.0013 | 100 | ||
179021.0.315 | 250V | 0.315 | 0.0013 | 100 | ||
179021.0.400 | 250V | 0.400 | 0.0013 | 100 | ||
179021.0.500 | 250V | 0.500 | 0.0013 | 100 | ||
179021.0.630 | 250V | 0.630 | 0.0013 | 100 | ||
179021.0.800 | 250V | 0.800 | 0.0013 | 100 | ||
179021.1 | 250V | 1 | 0.0013 | 100 | ||
179021.1.25 | 250V | 1.25 | 0.0013 | 100 | ||
179021.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
179021.2 | 250V | 2 | 0.0013 | 100 | ||
179021.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
179021.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
179021.4 | 250V | 4 | 0.0013 | 100 | ||
179021.5 | 250V | 5 | 0.0013 | 100 | ||
179021.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
179021.8 | 250V | 8 | 0.0013 | 100 | ||
179021.10 | 250V | 10 | 0.0013 | 100 | ||
179021.12.5 | 250V | 12.5 | 0.0013 | 100 | ||
179021.16 | 250V | 16 | 0.0013 | 100 | ||
171100.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
171100.2 | 250V | 2 | 0.0013 | 100 | ||
171100.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
171100.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
171100.4 | 250V | 4 | 0.0013 | 100 | ||
171100.5 | 250V | 5 | 0.0013 | 100 | ||
171100.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
171100.8 | 250V | 8 | 0.0013 | 100 | ||
171100.10 | 250V | 10 | 0.0013 | 100 | ||
172000.0.032 | 250V | 0.032 | 0.001 | 100 | ||
172000.0.040 | 250V | 0.040 | 0.001 | 100 | ||
172000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
172000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
172000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
172000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
172000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
172000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
172000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
172000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
172000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
172000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
172000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
172000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
172000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
172000.1 | 250V | 1 | 0.001 | 100 | ||
172000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
172100.1.6 | 250V | 1.6 | 0.0012 | 100 | ||
172100.2 | 250V | 2 | 0.0012 | 100 | ||
172100.2.5 | 250V | 2.5 | 0.0012 | 100 | ||
172100.3.15 | 250V | 3.15 | 0.0012 | 100 | ||
172100.4 | 250V | 4 | 0.0012 | 100 | ||
172100.5 | 250V | 5 | 0.0012 | 100 | ||
172100.6.3 | 250V | 6.3 | 0.0012 | 100 | ||
172100.8 | 250V | 8 | 0.0012 | 100 | ||
172100.10 | 250V | 10 | 0.0012 | 100 | ||
172200.0.125 | 250V | 0.125 | 0.0014 | 100 | ||
172200.0.160 | 250V | 0.160 | 0.0014 | 100 | ||
172200.0.200 | 250V | 0.200 | 0.0014 | 100 | ||
172200.0.250 | 250V | 0.250 | 0.0014 | 100 | ||
172200.0.315 | 250V | 0.315 | 0.0014 | 100 | ||
172200.0.400 | 250V | 0.400 | 0.0014 | 100 | ||
172200.0.500 | 250V | 0.500 | 0.0014 | 100 | ||
172200.0.630 | 250V | 0.630 | 0.0014 | 100 | ||
172200.0.800 | 250V | 0.800 | 0.0014 | 100 | ||
172200.1 | 250V | 1 | 0.0014 | 100 | ||
172200.1.25 | 250V | 1.25 | 0.0014 | 100 | ||
172200.1.6 | 250V | 1.6 | 0.0014 | 100 | ||
172200.2 | 250V | 2 | 0.0014 | 100 | ||
172200.2.5 | 250V | 2.5 | 0.0014 | 100 | ||
172200.3.15 | 250V | 3.15 | 0.0014 | 100 | ||
172200.4 | 250V | 4 | 0.0014 | 100 | ||
172200.5 | 250V | 5 | 0.0014 | 100 | ||
172200.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
172200.8 | 250V | 8 | 0.0014 | 100 | ||
172200.10 | 250V | 10 | 0.0014 | 100 | ||
179120.0.032 | 250V | 0.032 | 0.001 | 100 | ||
179120.0.040 | 250V | 0.040 | 0.001 | 100 | ||
179120.0.050 | 250V | 0.050 | 0.001 | 100 | ||
179120.0.063 | 250V | 0.063 | 0.001 | 100 | ||
179120.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179120.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179120.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179120.0.160 | 250V | 0.160 | 0.001 | 100 | ||
179120.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179120.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179120.0.315 | 250V | 0.315 | 0.001 | 100 | ||
179120.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179120.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179120.0.630 | 250V | 0.630 | 0.001 | 100 | ||
179120.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179120.1 | 250V | 1 | 0.001 | 100 | ||
179120.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179120.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179120.2 | 250V | 2 | 0.001 | 100 | ||
179120.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179120.3.15 | 250V | 3.15 | 0.001 | 100 | ||
179120.4 | 250V | 4 | 0.001 | 100 | ||
179120.5 | 250V | 5 | 0.001 | 100 | ||
179120.6.3 | 250V | 6.3 | 0.001 | 100 | ||
179120.8 | 250V | 8 | 0.001 | 100 | ||
179120.10 | 250V | 10 | 0.001 | 100 | ||
179120.12.5 | 250V | 12.5 | 0.001 | 100 | ||
173100.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
173100.2 | 250V | 2 | 0.0013 | 100 | ||
173100.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
173100.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
173100.4 | 250V | 4 | 0.0013 | 100 | ||
173100.5 | 250V | 5 | 0.0013 | 100 | ||
173100.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
173100.8 | 250V | 8 | 0.0013 | 100 | ||
173100.10 | 250V | 10 | 0.0013 | 100 | ||
173100.12.5 | 250V | 12.5 | 0.0013 | 100 | ||
173100.15 | 250V | 15 | 0.0013 | 100 | ||
173100.16 | 250V | 16 | 0.0013 | 100 | ||
179200.0.100 | 250V | 0.100 | 0.0013 | 100 | ||
179200.0.125 | 250V | 0.125 | 0.0013 | 100 | ||
179200.0.160 | 250V | 0.160 | 0.0013 | 100 | ||
179200.0.200 | 250V | 0.200 | 0.0013 | 100 | ||
179200.0.250 | 250V | 0.250 | 0.0013 | 100 | ||
179200.0.315 | 250V | 0.315 | 0.0013 | 100 | ||
179200.0.400 | 250V | 0.400 | 0.0013 | 100 | ||
179200.0.500 | 250V | 0.500 | 0.0013 | 100 | ||
179200.0.630 | 250V | 0.630 | 0.0013 | 100 | ||
179200.0.800 | 250V | 0.800 | 0.0013 | 100 | ||
179200.1 | 250V | 1 | 0.0013 | 100 | ||
179200.1.25 | 250V | 1.25 | 0.0013 | 100 | ||
179200.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
179200.2 | 250V | 2 | 0.0013 | 100 | ||
179200.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
179200.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
179200.4 | 250V | 4 | 0.0013 | 100 | ||
179200.5 | 250V | 5 | 0.0013 | 100 | ||
179200.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
179200.8 | 250V | 8 | 0.0013 | 100 | ||
179200.10 | 250V | 10 | 0.0013 | 100 | ||
179150.0.032 | 250V | 0.032 | 0.001 | 100 | ||
179150.0.040 | 250V | 0.040 | 0.001 | 100 | ||
179150.0.050 | 250V | 0.050 | 0.001 | 100 | ||
179150.0.063 | 250V | 0.063 | 0.001 | 100 | ||
179150.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179150.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179150.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179150.0.160 | 250V | 0.160 | 0.001 | 100 | ||
179150.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179150.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179150.0.315 | 250V | 0.315 | 0.001 | 100 | ||
179150.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179150.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179150.0.630 | 250V | 0.630 | 0.001 | 100 | ||
179150.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179150.1 | 250V | 1 | 0.001 | 100 | ||
179150.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179150.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179150.2 | 250V | 2 | 0.001 | 100 | ||
179150.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179150.3.15 | 250V | 3.15 | 0.001 | 100 | ||
179150.4 | 250V | 4 | 0.001 | 100 | ||
179150.5 | 250V | 5 | 0.001 | 100 | ||
179150.6.3 | 250V | 6.3 | 0.001 | 100 | ||
179500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179500.0.150 | 250V | 0.150 | 0.001 | 100 | ||
179500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179500.0.300 | 250V | 0.300 | 0.001 | 100 | ||
179500.0.375 | 250V | 0.375 | 0.001 | 100 | ||
179500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179500.0.600 | 250V | 0.600 | 0.001 | 100 | ||
179500.0.700 | 250V | 0.700 | 0.001 | 100 | ||
179500.0.750 | 250V | 0.750 | 0.001 | 100 | ||
179500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179500.1 | 250V | 1 | 0.001 | 100 | ||
179500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179500.1.5 | 250V | 1.5 | 0.001 | 100 | ||
179500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179500.2 | 250V | 2 | 0.001 | 100 | ||
179500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179500.3 | 250V | 3 | 0.001 | 100 | ||
7000140.0.100 | 250V | 0.100 | 0.0014 | 100 | ||
7000140.0.125 | 250V | 0.125 | 0.0014 | 100 | ||
7000140.0.160 | 250V | 0.160 | 0.0014 | 100 | ||
7000140.0.200 | 250V | 0.200 | 0.0014 | 100 | ||
7000140.0.250 | 250V | 0.250 | 0.0014 | 100 | ||
7000140.0.315 | 250V | 0.315 | 0.0014 | 100 | ||
7000140.0.400 | 250V | 0.400 | 0.0014 | 100 | ||
7000140.0.500 | 250V | 0.500 | 0.0014 | 100 | ||
7000140.0.630 | 250V | 0.630 | 0.0014 | 100 | ||
7000140.0.800 | 250V | 0.800 | 0.0014 | 100 | ||
7000140.1 | 250V | 1 | 0.0014 | 100 | ||
7000140.1.25 | 250V | 1.25 | 0.0014 | 100 | ||
7000140.1.6 | 250V | 1.6 | 0.0014 | 100 | ||
7000140.2 | 250V | 2 | 0.0014 | 100 | ||
7000140.2.5 | 250V | 2.5 | 0.0014 | 100 | ||
7000140.3.15 | 250V | 3.15 | 0.0014 | 100 | ||
7000140.4 | 250V | 4 | 0.0014 | 100 | ||
7000140.5 | 250V | 5 | 0.0014 | 100 | ||
7000140.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
7000140.8 | 250V | 8 | 0.0014 | 100 | ||
7000140.10 | 250V | 10 | 0.0014 | 100 | ||
7000740.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
7000740.8 | 250V | 8 | 0.0014 | 100 | ||
7000740.10 | 250V | 10 | 0.0014 | 100 | ||
7000740.12.5 | 250V | 12.5 | 0.0014 | 100 | ||
Size:6.3 x 32 mm | ||||||
189000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
189000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
189000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
189000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
189000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
189000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
