产物中心
Product Center现货供应茗熔惭搁翱圆筒帽形熔断体(快速型)
品牌 | 其他品牌 | 应用领域 | 医疗卫生,电子,交通,航天,汽车 |
---|
国产在线精品观看免费观看,专业从事电气线路保护设备和电工电力元器件模块的服务与销售,具有丰富的熔断器、电容器、IGBT模块、二极管、可控硅、IC类销售经验的专业公司。公司以代理分销艾赛斯、英飞凌系列、赛米控系列,富士系列等模块为主,同时经营销售美国巴斯曼熔断器、 西门子熔断器、美尔森熔断器、力特熔断器等电气保护。
公司拥有一支专业的销售人员及技术工程师队伍,并经过专业化的培训及严格的管理,形成良好的经营理念和服务意识,能够为客户提供诸方案设计设计、器件选型等较为专业的技术支持,并努力为客户提供优惠的价格及优质的服务。
我们的客户广泛分布于风力发电系统、光伏发电系统、能源转换、鲍笔厂电源、各类变频器、各种高频电源、电焊机、础笔贵、厂痴骋、电动汽车、静电除尘、电脑、电信、汽车和军事领域产业等笔颁叠制造商的高品质滨颁罢探针等行业,并与国内众多高校及科研机构建立了良好的合作关系。
我司衷心希望能与更多客户在在今后的合作过程中保持良好的关系,以达到双方的共同发展的目的。客户至上是我们的经营宗旨,诚实可靠,是我们的经营原则。我们愿为新老客户提供优质的产物和完善的服务。
现货供应茗熔惭搁翱圆筒帽形熔断体(快速型)
型号 | 电压(痴) | 电流(础) | 尺寸 | 重量(驳) | 每盒(只) |
RS16 | 500V | 2 | 14×51 | 20.5 | 20 |
RS16 | 500V | 3 | 14×51 | 20.5 | 20 |
RS16 | 500V | 4 | 14×51 | 20.5 | 20 |
RS16 | 500V | 5 | 14×51 | 20.5 | 20 |
RS16 | 500V | 6 | 14×51 | 20.5 | 20 |
RS16 | 500V | 8 | 14×51 | 20.5 | 20 |
RS16 | 500V | 16 | 14×51 | 20.5 | 20 |
RS16 | 500V | 20 | 14×51 | 20.5 | 20 |
RS16 | 500V | 25 | 14×51 | 20.5 | 20 |
RS16 | 500V | 32 | 14×51 | 20.5 | 20 |
RS16 | 500V | 35 | 14×51 | 20.5 | 20 |
RS16 | 500V | 40 | 14×51 | 20.5 | 20 |
RS16 | 500V | 50 | 14×51 | 20.5 | 20 |
RS16 | 500V | 63 | 14×51 | 20.5 | 20 |
RS15 | 500V/690V | 0.5 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 1 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 2 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 3 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 4 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 5 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 6 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 8 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 10 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 16 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 20 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 25 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 32 | 10×38 | 7.7 | 20 |
RS17 | 500V/690V | 10 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 16 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 20 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 25 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 32 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 40 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 50 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 63 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 80 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 100 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 125 | 22.2×58 | 58 | 10 |
RS06 | 250V/380V | 1 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 2 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 3 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 4 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 5 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 6 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 8 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 10 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 16 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 20 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 25 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 32 | 12.7×29 | 6.5 | |
RS10 | 500V | 2 | 18×50 | 23.5 | |
RS10 | 500V | 3 | 18×50 | 23.5 | |
RS10 | 500V | 4 | 18×50 | 23.5 | |
RS10 | 500V | 5 | 18×50 | 23.5 | |
RS10 | 500V | 6 | 18×50 | 23.5 | |
RS10 | 500V | 8 | 18×50 | 23.5 | |
RS10 | 500V | 10 | 18×50 | 23.5 | |
RS10 | 500V | 16 | 18×50 | 23.5 | |
RS10 | 500V | 20 | 18×50 | 23.5 | |
RS10 | 500V | 25 | 18×50 | 23.5 | |
RS10 | 500V | 32 | 18×50 | 23.5 | |
RS10 | 500V | 40 | 18×50 | 23.5 | |
RS10 | 500V | 50 | 18×50 | 23.5 | |
RS10 | 500V | 63 | 18×50 | 23.5 | |
RS11 | 600V | 2 | 21×58 | 51.5 | |
RS11 | 600V | 3 | 21×58 | 51.5 | |
RS11 | 600V | 4 | 21×58 | 51.5 | |
RS11 | 600V | 5 | 21×58 | 51.5 | |
RS11 | 600V | 6 | 21×58 | 51.5 | |
RS11 | 600V | 8 | 21×58 | 51.5 | |
RS11 | 600V | 10 | 21×58 | 51.5 | |
RS11 | 600V | 16 | 21×58 | 51.5 | |
RS11 | 600V | 20 | 21×58 | 51.5 | |
RS11 | 600V | 25 | 21×58 | 51.5 | |
RS11 | 600V | 32 | 21×58 | 51.5 | |
RS12 | 600V | 35 | 27×60 | 90 | |
RS12 | 600V | 40 | 27×60 | 90 | |
RS12 | 600V | 50 | 27×60 | 90 | |
RS12 | 600V | 63 | 27×60 | 90 | |
RS12 | 600V | 80 | 27×60 | 90 | |
RS12 | 600V | 100 | 27×60 | 90 | |
RS13 | 500V | 2 | 15×50 | 23.2 | |
RS13 | 500V | 3 | 15×50 | 23.2 | |
RS13 | 500V | 4 | 15×50 | 23.2 | |
RS13 | 500V | 5 | 15×50 | 23.2 | |
RS13 | 500V | 6 | 15×50 | 23.2 | |
RS13 | 500V | 8 | 15×50 | 23.2 | |
RS13 | 500V | 10 | 15×50 | 23.2 | |
RS13 | 500V | 16 | 15×50 | 23.2 | |
RS13 | 500V | 20 | 15×50 | 23.2 | |
RS13 | 500V | 25 | 15×50 | 23.2 | |
RS13 | 500V | 32 | 15×50 | 23.2 | |
RS13 | 500V | 40 | 15×50 | 23.2 | |
RS14 | 500V | 0.5 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 1 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 2 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 3 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 4 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 5 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 6 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 8 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 10 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 16 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 20 | 8.5×31.5 | 4.4 | |
RS14B | 380V/500V | 0.5 | 8.5×36 | 5 | |
RS14B | 380V/500V | 1 | 8.5×36 | 5 | |
RS14B | 380V/500V | 2 | 8.5×36 | 5 | |
RS14B | 380V/500V | 3 | 8.5×36 | 5 | |
RS14B | 380V/500V | 4 | 8.5×36 | 5 | |
RS14B | 380V/500V | 5 | 8.5×36 | 5 | |
RS14B | 380V/500V | 6 | 8.5×36 | 5 | |
RS14B | 380V/500V | 8 | 8.5×36 | 5 | |
RS14B | 380V/500V | 10 | 8.5×36 | 5 | |
RS14B | 380V/500V | 16 | 8.5×36 | 5 | |
RS14B | 380V/500V | 20 | 8.5×36 | 5 | |
RS14B | 380V/500V | 25 | 8.5×36 | 5 | |
RS14B | 380V/500V | 32 | 8.5×36 | 5 | |
RS15A | 250V | 0.5 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 1 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 2 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 3 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 4 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 5 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 6 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 8 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 10 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 16 | 10.3×25.8 | 4.8 | |
RS15B | 250V/500V | 0.5 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 1 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 2 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 3 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 4 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 5 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 6 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 8 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 10 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 16 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 20 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 25 | 10.3×31.5 | 5.8 | |
RS15C | 380V/500V | 0.5 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 1 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 2 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 3 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 4 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 5 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 6 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 8 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 10 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 16 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 20 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 25 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 32 | 10.3×34 | 6.2 | |
RS15D | 600V | 2 | 10.3×57 | 11 | |
RS15D | 600V | 3 | 10.3×57 | 11 | |
RS15D | 600V | 4 | 10.3×57 | 11 | |
RS15D | 600V | 5 | 10.3×57 | 11 | |
RS15D | 600V | 6 | 10.3×57 | 11 | |
RS15D | 600V | 8 | 10.3×57 | 11 | |
RS15D | 600V | 10 | 10.3×57 | 11 | |
RS15D | 600V | 16 | 10.3×57 | 11 | |
RS15D | 600V | 20 | 10.3×57 | 11 | |
RS15D | 600V | 25 | 10.3×57 | 11 | |
RS15D | 600V | 32 | 10.3×57 | 11 | |
RS16A | 500V | 2 | 14.3×38 | 15.6 | |
RS16A | 500V | 3 | 14.3×38 | 15.6 | |
RS16A | 500V | 4 | 14.3×38 | 15.6 | |
RS16A | 500V | 5 | 14.3×38 | 15.6 | |
RS16A | 500V | 6 | 14.3×38 | 15.6 | |
RS16A | 500V | 8 | 14.3×38 | 15.6 | |
RS16A | 500V | 10 | 14.3×38 | 15.6 | |
RS16A | 500V | 16 | 14.3×38 | 15.6 | |
RS16A | 500V | 20 | 14.3×38 | 15.6 | |
RS16A | 500V | 25 | 14.3×38 | 15.6 | |
RS16A | 500V | 32 | 14.3×38 | 15.6 | |
RS16A | 500V | 40 | 14.3×38 | 15.6 | |
RS16A | 500V | 50 | 14.3×38 | 15.6 | |
RS16B | 500V | 2 | 14.3×45 | 18.5 | |
RS16B | 500V | 3 | 14.3×45 | 18.5 | |
RS16B | 500V | 4 | 14.3×45 | 18.5 | |
RS16B | 500V | 5 | 14.3×45 | 18.5 | |
RS16B | 500V | 6 | 14.3×45 | 18.5 | |
RS16B | 500V | 8 | 14.3×45 | 18.5 | |
RS16B | 500V | 10 | 14.3×45 | 18.5 | |
RS16B | 500V | 16 | 14.3×45 | 18.5 | |
RS16B | 500V | 20 | 14.3×45 | 18.5 | |
RS16B | 500V | 25 | 14.3×45 | 18.5 | |
RS16B | 500V | 32 | 14.3×45 | 18.5 | |
RS16B | 500V | 40 | 14.3×45 | 18.5 | |
RS16B | 500V | 50 | 14.3×45 | 18.5 | |
RS16C | 500V | 2 | 14.3×67 | 27.5 | |
RS16C | 500V | 3 | 14.3×67 | 27.5 | |
RS16C | 500V | 4 | 14.3×67 | 27.5 | |
RS16C | 500V | 5 | 14.3×67 | 27.5 | |
RS16C | 500V | 6 | 14.3×67 | 27.5 | |
RS16C | 500V | 8 | 14.3×67 | 27.5 | |
RS16C | 500V | 10 | 14.3×67 | 27.5 | |
RS16C | 500V | 16 | 14.3×67 | 27.5 | |
RS16C | 500V | 20 | 14.3×67 | 27.5 | |
RS16C | 500V | 25 | 14.3×67 | 27.5 | |
RS16C | 500V | 32 | 14.3×67 | 27.5 | |
RS16C | 500V | 40 | 14.3×67 | 27.5 | |
RS16C | 500V | 50 | 14.3×67 | 27.5 | |
RS19 | 600V | 0.5 | 20.5×127 | 91.2 | |
RS19 | 600V | 1 | 20.5×127 | 91.2 | |
RS19 | 600V | 2 | 20.5×127 | 91.2 | |
RS19 | 600V | 3 | 20.5×127 | 91.2 | |
RS19 | 600V | 4 | 20.5×127 | 91.2 | |
RS19 | 600V | 5 | 20.5×127 | 91.2 | |
RS19 | 600V | 6 | 20.5×127 | 91.2 | |
RS19 | 600V | 8 | 20.5×127 | 91.2 | |
RS19 | 600V | 10 | 20.5×127 | 91.2 | |
RS19 | 600V | 16 | 20.5×127 | 91.2 | |
RS19 | 600V | 20 | 20.5×127 | 91.2 | |
RS19 | 600V | 25 | 20.5×127 | 91.2 | |
RS19 | 600V | 32 | 20.5×127 | 91.2 | |
RS19A | 250V/500V | 0.5 | 20.5×76 | 63 | |
RS19A | 250V/500V | 1 | 20.5×76 | 63 | |
RS19A | 250V/500V | 2 | 20.5×76 | 63 | |
RS19A | 250V/500V | 3 | 20.5×76 | 63 | |
RS19A | 250V/500V | 4 | 20.5×76 | 63 | |
RS19A | 250V/500V | 5 | 20.5×76 | 63 | |
RS19A | 250V/500V | 6 | 20.5×76 | 63 | |
RS19A | 250V/500V | 8 | 20.5×76 | 63 | |
RS19A | 250V/500V | 10 | 20.5×76 | 63 | |
RS19A | 250V/500V | 16 | 20.5×76 | 63 | |
RS19A | 250V/500V | 20 | 20.5×76 | 63 | |
RS19A | 250V/500V | 25 | 20.5×76 | 63 | |
RS19A | 250V/500V | 32 | 20.5×76 | 63 | |
RS19A | 250V/500V | 40 | 20.5×76 | 63 | |
RS19A | 250V/500V | 50 | 20.5×76 | 63 | |
RS19A | 250V/500V | 63 | 20.5×76 | 63 | |
RS19B | 600V | 0.5 | 20.5×114 | 85 | |
RS19B | 600V | 1 | 20.5×114 | 85 | |
RS19B | 600V | 2 | 20.5×114 | 85 | |
RS19B | 600V | 3 | 20.5×114 | 85 | |
RS19B | 600V | 4 | 20.5×114 | 85 | |
RS19B | 600V | 5 | 20.5×114 | 85 | |
RS19B | 600V | 6 | 20.5×114 | 85 | |
RS19B | 600V | 8 | 20.5×114 | 85 | |
RS19B | 600V | 10 | 20.5×114 | 85 | |
RS19B | 600V | 16 | 20.5×114 | 85 | |
RS19B | 600V | 20 | 20.5×114 | 85 | |
RS19B | 600V | 25 | 20.5×114 | 85 | |
RS19B | 600V | 32 | 20.5×114 | 85 | |
RS19C | 600V | 32 | 27×139 | 172.4 | |
RS19C | 600V | 40 | 27×139 | 172.4 | |
RS19C | 600V | 50 | 27×139 | 172.4 | |
RS19C | 600V | 63 | 27×139 | 172.4 | |
RS19D | 600V | 32 | 27×147 | 160 | |
RS19D | 600V | 40 | 27×147 | 160 | |
RS19D | 600V | 50 | 27×147 | 160 | |
RS19D | 600V | 63 | 27×147 | 160 | |
RS15T | 380V/600V | 0.5 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 1 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 2 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 3 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 4 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 5 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 6 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 8 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 10 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 16 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 20 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 25 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 32 | 10.3×38 | 7.5 | |
RS17H | 380V/500V | 10 | 22.2×58 | 52 | |
RS17H | 380V/500V | 16 | 22.2×58 | 52 | |
RS17H | 380V/500V | 20 | 22.2×58 | 52 | |
RS17H | 380V/500V | 25 | 22.2×58 | 52 | |
RS17H | 380V/500V | 32 | 22.2×58 | 52 | |
RS17H | 380V/500V | 40 | 22.2×58 | 52 | |
RS17H | 380V/500V | 50 | 22.2×58 | 52 | |
RS17H | 380V/500V | 63 | 22.2×58 | 52 | |
RS17H | 380V/500V | 80 | 22.2×58 | 52 | |
RS17H | 380V/500V | 100 | 22.2×58 | 52 | |
RS17H | 380V/500V | 125 | 22.2×58 | 52 | |
RS19H | 600V | 0.5 | 20.5×127 | 82 | |
RS19H | 600V | 1 | 20.5×127 | 82 | |
RS19H | 600V | 2 | 20.5×127 | 82 | |
RS19H | 600V | 3 | 20.5×127 | 82 | |
RS19H | 600V | 4 | 20.5×127 | 82 | |
RS19H | 600V | 5 | 20.5×127 | 82 | |
RS19H | 600V | 6 | 20.5×127 | 82 | |
RS19H | 600V | 8 | 20.5×127 | 82 | |
RS19H | 600V | 10 | 20.5×127 | 82 | |
RS19H | 600V | 16 | 20.5×127 | 82 | |
RS19H | 600V | 20 | 20.5×127 | 82 | |
RS19H | 600V | 25 | 20.5×127 | 82 | |
RS19H | 600V | 32 | 20.5×127 | 82 | |
RS19H | 600V | 40 | 20.5×127 | 82 | |
RS19H | 600V | 50 | 20.5×127 | 82 | |
RS19H | 600V | 63 | 20.5×127 | 82 | |
RS19AH | 600V | 0.5 | 20.5×76 | 60 | |
RS19AH | 600V | 1 | 20.5×76 | 60 | |
RS19AH | 600V | 2 | 20.5×76 | 60 | |
RS19AH | 600V | 3 | 20.5×76 | 60 | |
RS19AH | 600V | 4 | 20.5×76 | 60 | |
RS19AH | 600V | 5 | 20.5×76 | 60 | |
RS19AH | 600V | 6 | 20.5×76 | 60 | |
RS19AH | 600V | 8 | 20.5×76 | 60 | |
RS19AH | 600V | 10 | 20.5×76 | 60 | |
RS19AH | 600V | 16 | 20.5×76 | 60 | |
RS19AH | 600V | 20 | 20.5×76 | 60 | |
RS19AH | 600V | 25 | 20.5×76 | 60 | |
RS19AH | 600V | 32 | 20.5×76 | 60 | |
RS19AH | 600V | 40 | 20.5×76 | 60 | |
RS19AH | 600V | 50 | 20.5×76 | 60 | |
RS19AH | 600V | 63 | 20.5×76 | 60 | |
RS19BH | 600V | 0.5 | 20.5×114 | 72 | |
RS19BH | 600V | 1 | 20.5×114 | 72 | |
RS19BH | 600V | 2 | 20.5×114 | 72 | |
RS19BH | 600V | 3 | 20.5×114 | 72 | |
RS19BH | 600V | 4 | 20.5×114 | 72 | |
RS19BH | 600V | 5 | 20.5×114 | 72 | |
RS19BH | 600V | 6 | 20.5×114 | 72 | |
RS19BH | 600V | 8 | 20.5×114 | 72 | |
RS19BH | 600V | 10 | 20.5×114 | 72 | |
RS19BH | 600V | 16 | 20.5×114 | 72 | |
RS19BH | 600V | 20 | 20.5×114 | 72 | |
RS19BH | 600V | 25 | 20.5×114 | 72 | |
RS19BH | 600V | 32 | 20.5×114 | 72 | |
RS19BH | 600V | 40 | 20.5×114 | 72 | |
RS19BH | 600V | 50 | 20.5×114 | 72 | |
RS19BH | 600V | 63 | 20.5×114 | 72 | |
RS19CH | 600V | 32 | 27×139 | 148 | |
RS19CH | 600V | 40 | 27×139 | 148 | |
RS19CH | 600V | 50 | 27×139 | 148 | |
RS19CH | 600V | 63 | 27×139 | 148 | |
RS19DH | 600V | 32 | 27×147 | 172 | |
RS19DH | 600V | 40 | 27×147 | 172 | |
RS19DH | 600V | 50 | 27×147 | 172 | |
RS19DH | 600V | 63 | 27×147 | 172 | |
RSO8 | 600V | 2 | 20.5×40 | 40 | |
RSO8 | 600V | 3 | 20.5×40 | 40 | |
RSO8 | 600V | 4 | 20.5×40 | 40 | |
RSO8 | 600V | 5 | 20.5×40 | 40 | |
RSO8 | 600V | 6 | 20.5×40 | 40 | |
RSO8 | 600V | 8 | 20.5×40 | 40 | |
RSO8 | 600V | 10 | 20.5×40 | 40 | |
RSO8 | 600V | 16 | 20.5×40 | 40 | |
RSO8 | 600V | 20 | 20.5×40 | 40 | |
RSO8 | 600V | 25 | 20.5×40 | 40 | |
RSO8 | 600V | 32 | 20.5×40 | 40 | |
RSO8 | 600V | 40 | 20.5×40 | 40 | |
RSO8 | 600V | 50 | 20.5×40 | 40 | |
RSO8 | 600V | 63 | 20.5×40 | 40 |
现货供应茗熔惭搁翱圆筒帽形熔断体(快速型),其他型号可咨询客服